5006 St Stephens Green 3 January 2019
5007 St Stephens Green 3 January 2019
5027 Dawson 3 January 2019
Pearse roof timeline 3 January 2019
Pearse roof photomontages 3 January 2019
8606 Pearse 3 January 2019
29410 Pearse 3 January 2019
5030 Hawkins St 5 January 2019
5002 St Stephens Green 5 January 2019
5005 St Stephens Green 5 January 2019
3020 St Stephens Green 5 January 2019
4008 Dawson 11 January 2019
8302 & 29112 Pearse 11 January 2019
29112 Pearse 11 January 2019
Roofworks at Pearse 11 January 2019
Roofworks at Pearse 11 January 2019 Note that most of the lights have been lowered to fit under the crash deck.
5003 Rosie Hackett Bridge 12 January 2019
4008 Rosie Hackett Bridge 12 January 2019
5015 St Stephens Green 12 January 2019
5014 St Stephens Green 12 January 2019
5021 St Stephens Green 12 January 2019
5018 St Stephens Green 12 January 2019
8120 Killester 19 January 2019
8640 Killester 19 January 2019
Bridge south of Blackrock 19 January 2019
8140 Blackrock 19 January 2019
8337 Blackrock 19 January 2019
4005 The Point 24 January 2019